outReach
District wise outreach under Micro Credit (December 2009)
Under Micro Credit
   
The training cum resource centres listed below may be mentioned
Training cum Resource Centre
       
S.No District No.of Groups seviced Amount Disbursed(Rs.in lakh)
1 Nilgris 2340 7150.12
2 Trichy 1103 1206.24
3 Thanjavur 2316 2520.21
4 Pudukkottai 603 840.58
5 Karur 703 1028.24
6 Ariyalur 53 15.61
7 Coimbatore 1418 1618.95
8 Tiruppur 381 470.82
9 Salem 810 933.37
10 Erode 436 691.37
11 Namakkal 205 118.13
12 Krishnagiri 100 50.37
13 Tiruvallur 1486 1525.97
14 Chennai 2057 2911.75
15 Vellore 804 889.91
16 Kanchipuram 781 1189.73
17 Tiruvannamalai 332 351.7
18 Madurai 465 319.93
19 Dindigul 630 1150.76
20 Tirunelveli 129 103.94
21 Sivaganga 64 11
22 Thoothukudi 233 201.31
23 Theni 709 207
  Total 18158 25507.01
 
 
Empowerment for the weaker section.....Shelter through micro rural housing.......Smart card operations for better financial inclusion......